Brass Knuckles
| (2 intermediate revisions by one user not shown) | |||
| Line 11: | Line 11: | ||
|- | |- | ||
! Required | ! Required | ||
| − | | 1 [[Strength]] | + | | 1 [[S.P.E.C.I.A.L.#Strength|Strength]] |
|- | |- | ||
! Ammo | ! Ammo | ||
| Line 20: | Line 20: | ||
|- | |- | ||
! Perks | ! Perks | ||
| − | | 4x [[Bonus Damage]] | + | | 4x [[Bonus Damage]] <br> [[Hit The Gaps]] |
|- | |- | ||
! [[Weight]] | ! [[Weight]] | ||
| Line 43: | Line 43: | ||
|- | |- | ||
! '''Resources''' | ! '''Resources''' | ||
| − | | | + | | 4 x [[Junk ]] <br> 1 x [[Flint]] <br> |
|- | |- | ||
! '''Tools''' | ! '''Tools''' | ||
Latest revision as of 13:51, 25 September 2014
| | |
|---|---|
![]() | |
| Hardened knuckle grip that is actually made out of steel.They prottect your hand, and do more damage, in unarmed combat. | |
| Required | 1 Strength |
| Ammo | Shotgun ammo |
| Traits | No |
| Perks | 4x Bonus Damage Hit The Gaps |
| Weight | 453 grams |
| Base price | ? caps |
| Tier | 1 |
(Difference between revisions)






