|
|
(13 intermediate revisions by one user not shown) |
Line 1: |
Line 1: |
− | Wiki Recreation (01.05.2019 - Zmeja)
| |
| | | |
− | This is where the current status of the update of the wiki will be kept. It should be pretty straightforward.
| |
− |
| |
− | ----------------------------------------------------------------------------------------------------
| |
− |
| |
− | Beginner guide
| |
− | * <strike>Install game</strike> | Updated 01.05.2019 - Zmeja
| |
− | * <strike>Create character</strike> | Updated 01.05.2019 - Zmeja
| |
− | * Discover interface
| |
− | * Discover world
| |
− |
| |
− |
| |
− | Player Character
| |
− | * S.P.E.C.I.A.L.
| |
− | * Hit Points
| |
− | * Skill Points
| |
− | * Derived stats
| |
− | * Action points
| |
− | * Skills
| |
− | * Traits
| |
− | * Perks
| |
− | * Level cap
| |
− | * Reputation
| |
− | * Namecolorizing
| |
− | * Game statistic
| |
− |
| |
− |
| |
− | Gameplay
| |
− | * Controls
| |
− | * Chat
| |
− | * Interface
| |
− | * Squads
| |
− | * Cheapboy
| |
− | * Damage Calculation
| |
− | * Hit Chance
| |
− | * Burst mechanics
| |
− | * Hex shooting
| |
− | * Misfires and Jams
| |
− | * Weapon deployment
| |
− | * Criticals
| |
− | * Cover system
| |
− | * Player Status
| |
− |
| |
− |
| |
− | Factions
| |
− | * Faction system
| |
− | * Factions headquarters
| |
− | * Platoons
| |
− | * Faction Currency & Economy
| |
− | * Faction Guides
| |
− | * Random assignments
| |
− | * Mines
| |
− |
| |
− |
| |
− | Phoenix Core
| |
− | * Scavenging the Core
| |
− | * Patrols
| |
− | * Zone Control
| |
− | * Dungeons
| |
− | * Life into Phoenix
| |
− | * The automap
| |
− |
| |
− |
| |
− | Items
| |
− | * Crafting system
| |
− | * Crafting Materials
| |
− | * Leadership Modules
| |
− | * Item condition
| |
− | * Weapon Perks & Traits
| |
− | * Item Perks & Traits
| |
− | * Armor Traits
| |
− | * Skill-related items
| |
− | * Healing Items, Bags, and Kits
| |
− | * Foods & Drinks
| |
− | * Ammunition
| |
− | * Drugs
| |
− | * Collectible and Miscellaneous Items
| |
− | * Legendary weapons
| |
− |
| |
− |
| |
− | Weapons
| |
− | * Assault rifles
| |
− | * Shotguns
| |
− | * Sub-machine guns
| |
− | * Pistols
| |
− | * Sniper rifles
| |
− | * Light Machine Guns (Small Guns)
| |
− | * Medium Machine Guns (Big Guns)
| |
− | * Miniguns, Launchers, Flamers, and Anti-Material Rifles
| |
− | * Energy Weapons
| |
− | * Hand-to-hand weapons
| |
− | * Sneak weapons
| |
− | * Throwing Spears and Grenades
| |
− | * Trap devices
| |
− |
| |
− |
| |
− | Armors
| |
− | * Tier 1 armors, Bluesuits and Robes
| |
− | * Tiers 2 armors
| |
− | * Tiers 3 armors
| |