Show Posts

This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.

Topics - Admiral Zombie

Pages: [1]
1
Wiki creation / Table for the perks
« on: September 09, 2014, 09:09:11 PM »
Spoiler for Hiden:
{| class="wikitable sortable"
|-
! Name !! Requirements !! Effect
|-
| [[Man of Steel]] || Example || Example
|-
| [[Toughness]] || Example || Example
|-
| [[Improved Hemostasis]] || Example || Example
|-
| [[Critical Strength]] || Example || Example
|-
| [[Critical Perception]] || Example || Example
|-
| [[Critical Endurance]] || Example || Example
|-
| [[Critical Agility]] || Example || Example
|-
| [[Lifegiver]] || Example || Example
|-
| [[Quick Recovery]] || Example || Example
|-
| [[Quick Recovery II]] || Example || Example
|-
| [[Armor Efficiency]] || Example || Example
|-
| [[Nerves of Steel]] || Example || Example
|-
| [[Adrenaline Rush]] || Example || Example
|-
| [[Dodger]] || Example || Example
|-
| [[Action Boy]] || Example || Example
|-
| [[Bonus Rate of Fire Perk]] || Example || Example
|-
| [[Fast Reload]] || Example || Example
|-
| [[Psychopath]] || Example || Example
|-
| [[Hawk Eyes]] || Example || Example
|-
| [[Sharp Shooter]] || Example || Example
|-
| [[Weapon Handling]] || Example || Example
|-
| [[Pack Rat]] || Example || Example
|-
| [[Strong Back]] || Example || Example
|-
| [[Fearless]] || Example || Example
|-
| [[Faith Healer]] || Example || Example
|-
| [[Living Anatomy]] || Example || Example
|-
| [[Field Medic]] || Example || Example
|-
| [[Dr. Strangelove]] || Example || Example
|-
| [[Medicinae Doctor]] || Example || Example
|-
| [[Autonomous Regeneration]] || Example || Example
|-
| [[Silent Hill Death]] || Example || Example
|-
| [[Do or Die]] || Example || Example
|-
| [[Gain Strength]] || Example || Example
|-
| [[Gain Perception]] || Example || Example
|-
| [[Gain Endurance]] || Example || Example
|-
| [[Gain Charisma]] || Example || Example
|-
| [[Gain Intelligence]] || Example || Example
|-
| [[Gain Agility]] || Example || Example
|-
| [[Gain Luck]] || Example || Example
|-
| Example || Example || Example
|}


I've started work on a table for the perks page. The current one is a pain in the ass to read through currently, having to open a new tab for each perk to see what it does. It isn't very helpful in showing information.

I'll post what I got so far for now, and will continue work on it later. Feel free to contribute of course.

2
Suggestions / Rename Critical strength
« on: September 09, 2014, 10:13:13 AM »
This might have been mentioned elsewhere, not sure. It is a pretty minor suggestion but one that should hopefully clear up some confusing terms.

http://fonline-aop.net/wiki/index.php?title=Critical_Hit

So there is the "critical strength" which can roll between 1 and 6.

http://fonline-aop.net/wiki/index.php?title=Critical_Strength

Then there is "critical strength" which is a perk which is rolled specifically involving your SPECIAL strength stat

And the "Li Jing" leadership module which has a BB of +1.0 critical strength.


See the possible confusion?


Also, for the leadership one, I assume it is +1% chance to negate rolls which would involve the strength rolls, and not adding onto the power of the critical, nor is it adding 1 strength for determining that. It would probably be a good idea to clarify that in the pipboy, as well as the critical perception/agility/endurance modules.

Pages: [1]


SMF 2.0.2 | SMF © 2011, Simple Machines
Simple Audio Video Embedder - Theme by Crip