FOnline: Ashes of Phoenix - Statistics Center
General Statistics
Total Members: 2568
Total Posts: 30886
Total Topics: 2963
Total Categories: 8
Users Online: 13
Most Online: 507 - April 29, 2024, 02:31:56 AM
Online Today: 23
Average registrations per day: 0.56
Average posts per day: 6.85
Average topics per day: 0.70
Total Boards: 54
Latest Member: f00br
Average online per day: 39.18
Male to Female Ratio: 37.9:1
Top 10 Posters Top 10 Boards
Shangalar 1737
John Porno 1392
Myakot 1368
naossano 836
cirn0 834
Count Matthew 669
RazorRamon 666
Lidae 644
mAdman 643
faopcurious 569
Suggestions 5650
General Discussions 5547
Changelogs 2060
Challenges & Accomplishments 1917
Game Tips & Guides 1607
Русская территория 1583
Events & Politics 1445
Bug reports 1241
The Lobby 962
News & Announcements 871
Top 10 Topics (by Replies) Top 10 Topics (by Views)
PvP Movies and Screens [ SEASON ONE ] 893
Стена плача 644
PvP Discussion [S1] 632
Вопрос-ответ 484
Next Season Faction Balance 161
The Impending Wipe 160
Open Petition To Keep Rerolls Free 158
Server Service Interruption and Happy Holidays! 133
18.09.2014 Changelog 130
Na polskim pustkowiu 125
PvP Movies and Screens [ SEASON ONE ] 390244
Стена плача 266103
PvP Discussion [S1] 208524
Вопрос-ответ 206133
Обсуждение Билдов 95794
The Impending Wipe 88871
PvP Movies and Screens [ SEASON 2 ] 83636
Questions 81059
Next Season Faction Balance 73660
Ashes of Phoenix Release date 71021
Top Topic Starters Most Time Online
Shangalar 166
John Porno 118
cirn0 109
faopcurious 91
mAdman 81
Lidae 65
Count Matthew 53
PusiteGA 51
S1mancoder 48
nailbrain 47
Shangalar 79d 22h 36m
John Porno 63d 19h 47m
Myakot 21d 11h 30m
Niamak 20d 9h 45m
RazorRamon 17d 9h 8m
cirn0 16d 14h 49m
Count Matthew 16d 8h 49m
REDRUM 14d 13h 57m
Komrade 14d 2h 57m
Vector 13d 15h 23m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online
* 2024 1 3 3 507
November 2024 0 0 0 127
October 2024 0 0 0 334
September 2024 0 0 0 211
August 2024 0 0 0 200
July 2024 0 0 0 228
June 2024 0 0 0 316
May 2024 0 0 2 193
April 2024 1 1 0 507
March 2024 0 2 0 272
February 2024 0 0 1 220
January 2024 0 0 0 79
* 2023 0 0 3 267
December 2023 0 0 0 103
November 2023 0 0 0 141
October 2023 0 0 0 153
September 2023 0 0 0 146
August 2023 0 0 0 267
July 2023 0 0 0 217
June 2023 0 0 1 85
May 2023 0 0 2 92
April 2023 0 0 0 72
March 2023 0 0 0 71
February 2023 0 0 0 99
January 2023 0 0 0 82
* 2022 4 4 6 155
December 2022 0 0 0 62
November 2022 2 2 1 155
October 2022 0 0 0 40
September 2022 0 0 1 72
August 2022 0 0 0 67
July 2022 0 0 1 78
June 2022 0 0 0 93
May 2022 2 2 2 105
April 2022 0 0 1 62
March 2022 0 0 0 56
February 2022 0 0 0 82
January 2022 0 0 0 89
* 2021 7 9 25 93
December 2021 0 0 1 73
November 2021 0 0 1 88
October 2021 1 1 1 92
September 2021 0 0 1 69
August 2021 0 0 4 84
July 2021 0 0 0 89
June 2021 1 1 4 58
May 2021 1 1 2 59
April 2021 4 6 11 63
March 2021 0 0 0 93
February 2021 0 0 0 77
January 2021 0 0 0 56
* 2020 52 68 6 416
December 2020 0 2 0 69
November 2020 1 2 0 76
October 2020 0 0 1 83
September 2020 0 0 0 91
August 2020 0 0 0 98
July 2020 0 0 0 292
June 2020 0 0 0 123
May 2020 5 12 1 171
April 2020 2 5 3 67
March 2020 44 44 1 71
February 2020 0 0 0 55
January 2020 0 3 0 416
* 2019 17 62 17 315
December 2019 0 0 0 146
November 2019 0 0 0 139
October 2019 0 0 0 315
September 2019 0 1 0 115
August 2019 0 0 2 63
July 2019 0 0 0 56
June 2019 1 3 5 76
May 2019 12 37 3 59
April 2019 3 14 7 78
March 2019 0 2 0 44
February 2019 1 3 0 48
January 2019 0 2 0 41
* 2018 4 27 9 67
December 2018 0 2 1 45
November 2018 0 2 0 41
October 2018 0 7 0 67
September 2018 0 1 0 64
August 2018 1 5 3 61
July 2018 0 0 0 46
June 2018 0 0 1 45
May 2018 0 0 2 41
April 2018 0 1 1 57
March 2018 1 4 0 54
February 2018 0 0 1 52
January 2018 2 5 0 58
* 2017 77 520 7 70
December 2017 1 2 1 56
November 2017 1 2 0 70
October 2017 2 16 2 57
September 2017 1 12 1 52
August 2017 3 9 0 51
July 2017 0 8 0 61
June 2017 2 22 1 70
May 2017 5 34 1 55
April 2017 12 49 0 57
March 2017 6 44 0 57
February 2017 36 237 1 45
January 2017 8 85 0 32
* 2016 579 5690 276 115
December 2016 4 96 0 115
November 2016 10 138 0 34
October 2016 12 96 1 36
September 2016 2 68 0 62
August 2016 6 76 0 49
July 2016 65 302 113 56
June 2016 52 506 17 48
May 2016 247 2180 56 93
April 2016 75 1067 49 99
March 2016 27 519 14 40
February 2016 50 356 14 37
January 2016 29 286 12 33
* 2015 578 8054 305 41
December 2015 10 154 16 21
November 2015 10 154 30 17
October 2015 40 477 19 26
September 2015 50 759 15 28
August 2015 58 1059 11 33
July 2015 28 572 18 21
June 2015 29 461 34 29
May 2015 25 292 28 25
April 2015 61 546 32 29
March 2015 61 802 32 34
February 2015 83 1127 32 41
January 2015 123 1651 38 38
* 2014 1705 15718 1903 221
December 2014 102 981 177 37
November 2014 65 1199 52 48
October 2014 278 3626 133 60
September 2014 975 8235 1247 221
August 2014 61 403 196 33
July 2014 9 50 7 23
June 2014 4 54 7 14
May 2014 9 63 5 15
April 2014 9 134 8 17
March 2014 56 210 4 16
February 2014 134 639 60 21
January 2014 3 124 7 11
* 2013 282 2423 90 21
December 2013 30 305 1 11
November 2013 22 235 7 12
October 2013 9 143 0 14
September 2013 15 226 3 14
August 2013 16 226 4 12
July 2013 12 231 4 13
June 2013 14 170 2 11
May 2013 41 187 1 9
April 2013 9 80 0 10
March 2013 45 239 15 12
February 2013 52 247 39 21
January 2013 17 134 14 10
* 2012 57 240 16 6
December 2012 18 106 1 5
November 2012 39 134 15 6
* 2011 1 1 1 1
September 2011 1 1 1 1


SMF 2.0.2 | SMF © 2011, Simple Machines
Simple Audio Video Embedder - Theme by Crip